1.1 Private Office
| Definition | Fully enclosed, move-in-ready office suite on short or long-term flexible lease. |
| Who It’s For | Small to mid-sized teams of 1–8 people, startups, remote teams, and established businesses that need a private, dedicated workspace while still benefiting from a shared coworking environment and amenities. |
| Value Proposition | A private office at The Farm provides the privacy and focus of a traditional office combined with the flexibility and convenience of coworking. Teams can move in quickly without build-out, long-term commitments, or infrastructure setup, while still accessing shared meeting rooms, community spaces, and business services. |
| Key Differentiator | Flexible Manhattan private offices with 1-month minimum terms starting at $1,000/month |
| Pricing | Starting at $1000/month for a 2-person office |
| Included Services | Internet, utilities, shared amenities. Mail handling and conference room access. |
| Lease Length | Minimum 1 month, flexible terms available. |
| Locations | Nomad (1178 Broadway) |
| Page Link | https://www.thefarmsoho.com/product/private-offices/ |
1.2 Full-Floor / HQ Office
| Definition | Entire-floor office leasing designed for scaling startups and established companies. Custom buildout available. |
| Who It’s For | Scaling startups, venture-backed companies, and established organizations typically 10-35 employees that need a fully private, branded headquarters with dedicated team space and operational independence from shared coworking areas |
| Value Proposition | The Farm provides companies with a turnkey office solution in prime Manhattan locations, eliminating the complexity of traditional office leasing. Companies can move into a fully serviced, customizable workspace while benefiting from flexible lease terms and professional facility management. |
| Key Differentiator | Private full-floor offices in Manhattan with dedicated meeting rooms, lounge areas, kitchenette, custom buildout, and turnkey workspace management. |
| Pricing | Custom quote based on floor size, customization requirements, and lease terms. |
| Included Services | Turnkey office setup with furniture, high-speed internet, utilities, cleaning and maintenance, and facility management. Each full-floor office includes dedicated internal amenities such as private meeting rooms, kitchen facilities, bathrooms, lounge areas, and phone booths exclusively for the company, with optional reception services, mail handling, IT support, and event venue discounts. |
| Locations | SoHo (447 Broadway) |
| Page Link | https://www.thefarmsoho.com/product/enterprise-offices/ |
1.3 Coworking Membership — Hot Desk
| Definition | Flexible, unassigned shared workspace membership. Month-to-month, no long-term commitment. Includes 24/7 access, WiFi and shared amenities. |
| Who It’s For | Freelancers, remote workers, founders, consultants, and small startup teams who need a professional workspace without committing to a private office or long-term lease. Ideal for professionals who want a flexible work environment with access to business amenities and networking opportunities. |
| Value Proposition | The Farm’s coworking membership offers affordable access to fully serviced workspaces in prime city locations, allowing professionals to work productively without the cost and commitment of traditional office leases. |
| Key Differentiator | One of the most affordable coworking memberships in NYC with 24/7 access, business address services, and global partner coworking access.(Source: https://cowrk.club/cheap-coworking-space-new-york-city/) |
| Pricing | $215/month, no commitment |
| Included Perks | 24/7 secure access, high-speed Wi-Fi, unlimited black-and-white printing, conference rooms, phone booths, lounge areas, storage options, unlimited coffee and tea, mailbox and address services, pet-friendly workspace, customer support, community events, and global coworking access through partner locations. |
| Lease Length | Month-to-month, no minimum commitment. |
| Locations | SoHo (447 Broadway) |
| Page Link | https://www.thefarmsoho.com/product/coworking-membership/ |
1.4 Coworking Membership — Hot Desk (Promo – 6 Month Commitment)
| Definition | Promotional coworking membership with unassigned seating in shared workspace areas. Members can work from any available desk while enjoying a fully serviced workspace environment with 24/7 access, high-speed Wi-Fi, and shared amenities. This promotional plan requires a 6-month commitment period. |
| Who It’s For | Freelancers, remote workers, founders, consultants, and small startup teams who want affordable long-term coworking access in Manhattan while maintaining the flexibility of shared workspace. |
| Value Proposition | This promotional membership provides significantly discounted coworking access during the initial commitment period, allowing professionals to secure a high-quality workspace in SoHo at a lower monthly rate. Members receive the same amenities and workspace access as standard coworking memberships while benefiting from reduced pricing. |
| Key Differentiator | Discounted coworking membership with 24/7 access in Manhattan for $150/month during the promotional commitment period. |
| Pricing | $150/month with a required 6-month commitment. After the initial commitment period, the membership renews at the standard Hot Desk rate of $215/month unless canceled or modified. |
| Included Perks | 24/7 secure access, high-speed Wi-Fi, unlimited black-and-white printing, conference rooms, phone booths, lounge areas, storage options, unlimited coffee and tea, mailbox and address services, pet-friendly workspace, customer support, community events, and global coworking access through partner locations. |
| Lease Length | 6-month initial commitment, then converts to month-to-month membership at the standard rate. |
| Locations | SoHo (447 Broadway) |
| Page Link | https://www.thefarmsoho.com/product/coworking-membership/ |
1.5 Coworking Membership — Dedicated Desk
| Definition | Assigned desk within the coworking area that remains reserved for the member. The desk includes lockable storage so personal equipment and belongings can be left overnight. Members receive the same shared workspace amenities as Hot Desk members but with a guaranteed permanent workstation. |
| Who It’s For | Freelancers, remote professionals, founders, and small teams who work from the space daily or long-term and prefer a consistent workstation instead of changing desks. Ideal for members who need to leave monitors, equipment, or personal belongings securely at their desk. |
| Value Proposition | The Dedicated Desk membership provides the flexibility of coworking while offering the stability of a personal workstation. Members get a permanent desk with storage and full coworking amenities, eliminating the need to set up their workspace every day while still benefiting from a collaborative community environment. |
| Key Differentiator | An assigned desk with storage and full coworking amenities in prime Manhattan locations, combining the flexibility of coworking with the convenience of a permanent workstation. |
| Pricing | Approximately $419/month for a dedicated desk membership with month-to-month terms. |
| Included Perks | Lockable storage and all hot desk amenities including: 24/7 secure access, high-speed Wi-Fi, conference room booking credits, phone booths, lounge areas, unlimited coffee and tea, unlimited black-and-white printing, mailbox and address services, community events, global partner coworking access. |
| Locations | SoHo (447 Broadway) |
| Page Link | https://www.thefarmsoho.com/product/coworking-membership/ |
1.6 Day Pass
| Definition | Single-day shared coworking access. Instant purchase, no commitment required. |
| Who It’s For | Traveling professionals, freelancers, remote workers, entrepreneurs, and visitors who need a professional workspace for a single day without committing to a membership. |
| Value Proposition | One of the cheapest professional workspace day pass in NYC. |
| Key Differentiator | Starting at $29/day with no membership, no application process, and same-day purchase available. |
| Pricing | $29/day |
| Included | High-speed Wi-Fi, ergonomic furniture, unlimited black-and-white printing, phone booths, lounge areas, and complimentary coffee and tea. |
| Advance Booking | No advance booking required — same-day purchase is available and access can be activated immediately after purchase. |
| Locations | SoHo (447 Broadway) and San Francisco (28 Geary Street) locations only |
| Page Link | https://www.thefarmsoho.com/product/day-pass/ |
1.7 Day Office
| Definition | Private office space available for hourly or daily rental, providing a fully furnished and professional workspace for individuals or teams, ranging from small 1-person rooms to large team suites and full-floor spaces exceeding 3,200 sq ft depending on layout and configuration. |
| Who It’s For | Professionals, remote workers, consultants, traveling executives, and teams that need a private workspace for a single day or short period. It is also ideal for client meetings, focused work sessions, small team collaborations, or temporary project teams that require privacy beyond shared coworking areas. |
| Value Proposition | Flexible private workspace without a long-term lease, allowing individuals and teams to quickly access a fully equipped office environment when needed. |
| Key Differentiator | Private office spaces scalable from a single desk to large team suites and full-floor offices, available for hourly or daily booking. |
| Pricing | Starting at approximately $100 per hour, depending on room size, with larger suites priced higher. Daily rates generally start around $680+/day, with large offices reaching $4,000+ per day for full-floor spaces. |
| Max Floor Size | Up to 3,200 sq ft (full-floor option). |
| Locations | SoHo (447 Broadway) and San Francisco (28 Geary Street) |
| Page Link | https://www.thefarmsoho.com/product/day-office/ |
1.8 Conference & Meeting Rooms
| Definition | Fully furnished meeting and conference rooms equipped with modern presentation and video conferencing technology. Rooms include TV or screen display, whiteboards, projectors, and high-speed Wi-Fi, and can be booked by the hour through the online booking system and member app. |
| Who It’s For | Businesses, startups, remote teams, consultants, and professionals who need a professional meeting space for client meetings, interviews, presentations, workshops, or team collaboration sessions. It is also suitable for hybrid meetings that require reliable video conferencing equipment. |
| Value Proposition | The Farm’s meeting rooms provide professional, technology-ready meeting environments in central NYC locations without requiring companies to maintain their own conference facilities. Flexible hourly booking and multiple room sizes allow teams to scale their meeting space based on group size and event needs. |
| Capacity | Meeting rooms support groups from approximately 2 to 40 people depending on the room configuration and location. |
| Included Equipment | Large screen displays or TVs, whiteboards, projectors and screens, video conferencing capability, ergonomic furniture, high-speed Wi-Fi, and access to shared coworking amenities. |
| Advance Booking | Rooms can be reserved in advance or booked same-day online, subject to availability. |
| Pricing | Meeting rooms start at approximately $50 per hour for small rooms, with larger conference rooms and loft meeting spaces ranging from $150 to $500+ per hour depending on size and configuration. |
| Locations | SoHo (447 Broadway), San Francisco (28 Geary St), Little Italy (138 Mulberry St), Wyoming (1501 S Greeley Highway) |
| Page Link | https://www.thefarmsoho.com/product/conference-rooms/ |
1.9 Event Venues
| Definition | Distinctive rustic-modern event spaces for corporate and social events of all sizes. The Farm venues combine industrial loft aesthetics, flexible layouts, and modern event infrastructure, making them suitable for both professional and private events. |
| Event Types Supported | Corporate off-sites, networking events, industrial events, corporate dinners, social gatherings, corporate dinners, product launches, workshops, panel discussions, private receptions. |
| Venue: Main Loft (SoHo) | Square Footage Approximately 1154 sq ft open loft event space Maximum CapacityUp to 50 people Pricing Weekday: $350/hr; $2380/day Weekend: $500/hr; $3400/day |
| Venue: Loft + Lounge (SoHo) | Square Footage Approximately 1585 sq ft open loft event space + 2 breakout rooms Maximum Capacity Up to 75 people Pricing Weekday and Weekend: $500/hr; $3400/day |
| Venue: Nomad Rooftop | Square FootageUp to approximately 1,837 sq ft rooftop space. Maximum CapacityUp to 30 guests depending on event layout. FeaturesOpen-air rooftop venue with NYC skyline views, flexible event layout, speakers and high-speed Wi-Fi. |
| Venue: Nomad Rooftop Extended | Square FootageUp to approximately 2,800 sq ft rooftop space. Maximum CapacityUp to 75 guests depending on event layout. FeaturesOpen-air rooftop venue with NYC skyline views, flexible event layout, speakers and high-speed Wi-Fi. |
| Ecosystem Venues | Mulberry Event Studio — Little ItalyAddress: 138 Mulberry Street, New York, NY Designer studio event venue and screening room suitable for corporate off-sites, presentations, and private gatherings for up to 50 guests. West Village Garden SpaceAddress: 237 West 4th Street, New York, NY Outdoor garden event venue designed for intimate gatherings, outdoor celebrations, and corporate off-sites for up to 50 guests depending on the layout. |
| Catering Policy | External catering permitted. Preferred caterer list available. |
| Event Coordination | On-site staff available for setup and coordination. |
| Pricing | Event venue pricing typically ranges from approximately $350/hour for smaller loft venues to $650+/hour for larger or outdoor spaces, depending on venue size, event duration, and day of the week. |
| Page Link | https://www.thefarmsoho.com/event-venues/ |
2.1 Virtual Mailbox
| Definition | A commercial business mailing address with professional mail handling services. Clients receive a real street address where mail and packages can be received, with additional services such as mail scanning and mail forwarding. |
| Who It’s For | Remote businesses, startups, freelancers, international entrepreneurs, and companies that need a reliable U.S. business mailing address. |
| Value Proposition | The Farm’s Virtual Mailbox service provides businesses with a secure commercial address and reliable mail management without the cost of physical office space. Clients receive real-time notifications when mail arrives and can manage their mail remotely through scanning or forwarding options. |
| Key Differentiator | Available in 6 markets/locations including Delaware (critical for LLC/corp formation) and Washington, DC. |
| Pricing | Plans typically start at approximately $10–$94 per month depending on location, service tier, and billing terms. |
| Mail Services Included | Commercial business mailing address, mail receipt notification, secure mail handling and storage, mail scanning, physical mail forwarding, package acceptance, mail shredding, and free mail pickup. |
| Difference from Virtual Office | Virtual Mailbox = address + mail handling ONLY. Virtual Office = address + mail handling + physical workspace access credits. |
| Locations | SoHo NYC, Nomad NYC, Delaware, Washington DC, San Francisco CA, Tampa FL, Cheyenne WY |
| Page Link | https://www.thefarmsoho.com/product/virtual-mailbox/ |
2.2 Virtual Office
| Definition | Professional business address + mail handling + limited physical workspace access credits + optional meeting room booking privileges. |
| Who It’s For | Startups, remote companies, freelancers, international businesses, and entrepreneurs who need a professional business address with occasional physical workspace access. It is particularly useful for companies that want a credible business presence in major U.S. cities without leasing a full office. |
| Value Proposition | The Farm’s Virtual Office provides businesses with a prestigious commercial address combined with occasional access to real workspace facilities. Clients can manage mail remotely while also using coworking spaces or meeting rooms when they need a physical workspace for meetings, collaboration, or visiting the city. |
| Key Differentiator | Includes physical workspace access credits, unlike a Virtual Mailbox which provides only address and mail services. Available across 6 (six) major U.S. business markets |
| Pricing | Plans typically start at approximately $62.5–$350 per month depending on location, billing terms and plan tier. |
| Included Access Credits | Limited monthly coworking day pass credits and optional meeting room booking credits and privileges, depending on the plan tier. |
| Difference from Virtual Mailbox | Virtual Office = address + mail + physical access credits. Virtual Mailbox = address + mail ONLY. |
| Locations | New York, California, Delaware, DC, Wyoming, Florida |
| Page Link | https://www.thefarmsoho.com/product/virtual-office/ |
3.1 Registered Agent Services
| Definition | A Registered Agent service that provides a designated legal contact address for a business entity, as required by state law. The Farm receives official legal and government correspondence (service of process, tax notices, and state filings) on behalf of the business and notifies the client when documents are received. |
| Who It’s For | Entrepreneurs, startups, LLCs, corporations, and international businesses that need to form or maintain a U.S. business entity and require a registered agent address in the state of formation. |
| Value Proposition | The Farm provides a reliable commercial address for registered agent purposes combined with mail handling and notification services, helping businesses maintain state compliance without maintaining a physical office in the jurisdiction. Clients can manage official documents remotely while ensuring legal notices are received and handled properly. |
| States Available | New York, California, Delaware, DC, Wyoming, Florida |
| Pricing | Registered Agent services typically start at approximately $74.40–$199 per year depending on the state. |
| Disclaimer | The Farm does not provide legal advice. Address and administrative service only. (Disclaimer does not appear on the Registered Agent pages) |
| Page Link | https://www.thefarmsoho.com/product/registered-agent/ |
3.2 Tax Filing Support
| Definition | Administrative coordination assistance to help businesses prepare for required tax filings. This service helps organize documentation and connect clients with the appropriate filing resources, but does not include legal representation, tax preparation, or tax advice. |
| Who It’s For | Entrepreneurs, startups, LLCs, and corporations that need administrative guidance navigating U.S. tax filing requirements, particularly international founders or remote businesses unfamiliar with U.S. compliance processes. |
| What’s Included | Support includes: a) Administrative guidance on required tax forms and filing timelines; b)Assistance organizing documents needed for tax filing; c) Coordination with third-party tax professionals/CPA partners; d) General guidance on the tax filing process for U.S. entities |
| Pricing | Pricing varies depending on the type of filing support and the complexity of the business entity, with services typically starting at approximately $599+ one-time payment |
| Disclaimer | Not legal representation or tax advice. This service provides administrative coordination assistance only. [This language does NOT appear on the page yet] |
| Page Link | https://www.thefarmsoho.com/product/tax-filing/ |
3.3 Lease for KYC & Banking Compliance
| Definition | Executed commercial lease at a Farm address providing proof of business presence. Used for compliance checks, including bank onboarding, payment processor registration (e.g., Stripe), or other business verification processes. |
| Who It’s For | Startups, international founders, remote businesses, and newly formed LLCs or corporations that require verifiable proof of a U.S. commercial address |
| Value Proposition | Executed lease (not just a mailbox receipt) — a stronger proof-of-presence document for bank and platform onboarding. |
| Document Type | Executed commercial lease agreement at a real, operating commercial address. The agreement follows a standard commercial lease format with a 12-month lease term. |
| Pricing | $350/month |
| Disclaimer | Does not guarantee approval. Not legal advice or formal KYC service. |
| Page Link | https://www.thefarmsoho.com/product/physical-office-lease/ |
3.4 Utility Bill Service
| Definition | Phone bill or utility documentation issued to a business at a Farm address. Proof-of-presence for compliance checks, business verification processes, or platform onboarding. |
| Who It’s For | Startups, international founders, remote businesses, and newly formed companies that need secondary address documentation in addition to a lease or mailing address. |
| What’s Included | Included: a) Phone bill issued in the business name; b) Bill reflects the Farm commercial address associated with the service; c) Issued as an official VoIP phone billing document suitable for compliance or verification documentation; d) First bill issued within approximately 24 hours after signup and submission of required verification documents; e) Documentation provided digitally for download and submission; f) Recurring monthly billing with a 6-month minimum commitment period. |
| Pricing | $218/month |
| Disclaimer | Does not guarantee approval. Not legal advice or formal KYC service. |
| Page Link | https://www.thefarmsoho.com/product/phone-bill/ |
3.5 Stripe Account Support
| Definition | Address documentation and proof-of-business-presence documentation required during Stripe account onboarding or verification. Documentation support only and does not provide payment processing services or guarantee Stripe approval. |
| Who It’s For | Startups, international founders, remote businesses, and newly formed companies that need U.S. address documentation to complete Stripe onboarding or verification requirements |
| What’s Included | Executed commercial office lease agreement at a Farm business address and a Utility or phone bill documentation issued to the business at the Farm address |
| Typical Documents Requested by Stripe | Proof of business address Proof of business operations Identity verification (not provided by Farm) |
| Pricing | $350/month |
| Disclaimer | The Farm does not provide legal advice or formal KYC services. Approval Stripe is not guaranteed. |
| Page Link | https://www.thefarmsoho.com/product/stripe-account-verification/ |
3.6 Google My Business (GMB) Verification
| Definition | A staff-assisted service that helps businesses complete Google Business Profile (GMB) video verification using a real commercial Farm location. The service provides guidance and support during the verification process to help businesses register their location with Google. |
| Who It’s For | Businesses, startups, agencies, and international companies that need to verify a Google Business Profile at a legitimate commercial U.S. address. |
| Value Proposition | Managed Google Business Profile verification at a real commercial location with ongoing compliance support to keep listings active. |
| Verification Method Supported | Google Business Profile video verification |
| What’s Included | Staff-assisted Google Business Profile video verification at a real commercial location. The Farm acts as the authorized representative, prepares required signage, and provides a business address and mailing address for the listing. If the verification attempt fails, additional attempts can be scheduled with staff assistance, but approval is not guaranteed. The service is recurring, as Google requires businesses to maintain a physical location and visible signage to keep the profile verified. |
| Pricing | Starts at $175 – $212.50 per month depending on the location |
| Page Link | https://www.thefarmsoho.com/product/google-my-business-video-verification/ |
3.7 Amazon Seller Address Verification
| Definition | Documentation support service providing commercial lease and utility-style documentation associated with a Farm business address to help businesses complete Amazon Seller account address verification requirements. |
| Who It’s For | Amazon sellers, e-commerce businesses, and international founders who need a verifiable U.S. commercial address to complete Amazon Seller account verification or compliance checks. |
| What’s Included | Executed commercial lease agreement at a Farm workspace address Utility or phone bill documentation issued in the business name |
| Pricing | $350/month |
| Disclaimer | The Farm does not provide legal advice or formal KYC services. Approval by Amazon is not guaranteed. This service provides documentation support only. |
| Page Link | https://www.thefarmsoho.com/product/amazon-verified/ |
4.1 Landlord Property Management
| Definition | A turnkey property management and workspace conversion service that transforms idle or underutilized commercial spaces into coworking, meeting, and event venues operated by The Farm on behalf of the Landlords. |
| Who It’s For | Commercial property owners, landlords, and real estate investors with vacant, underperforming, or difficult-to-lease commercial spaces who want to generate revenue through flexible workspace, event venues, or meeting room inventory. |
| Value Proposition | The Farm converts traditional commercial real estate into revenue-generating flexible workspace and event venues, allowing landlords to activate unused space without building an internal operating team. |
| Key Differentiator | The Farm deploys its full operating model — including design, buildout, staffing, marketing, and operations — rather than acting as a simple third-party property manager. |
| Revenue Model | Structured as a 15% revenue-share management agreement. The Farm operates the workspace and event venue business and receives a 15% management fee only on revenue generated from the property, meaning landlords pay fees only when the space produces revenue. |
| Service Scope | Design, construction, furniture and workspace setup, staffing, operations, marketing, revenue management, client acquisition, event programming, and customer support. |
| Page Link | https://www.thefarmsoho.com/product/ll-property-management/ |
4.2 Hotel & Conference Room Activation
| Definition | Converts underutilized hotel conference rooms, meeting spaces, or lobby areas into revenue-generating coworking and meeting room inventory, fully managed by The Farm. The service creates a new revenue stream for hotels without adding operational burden to hotel staff. |
| Who It’s For | Hotels and hospitality groups with underutilized conference rooms, meeting spaces, or lobby areas that could generate additional revenue through coworking, day offices, and meeting room bookings. |
| Value Proposition | The Farm transforms unused hotel space into bookable workspace and meeting room inventory, leveraging its booking platform, marketing channels, and operational expertise. Hotels benefit from increased space utilization and incremental revenue while The Farm manages the workspace operations and customer acquisition. |
| Revenue Model | The Farm manages bookings, operations, and demand generation, receiving a 15% management fee only on revenue generated from the activated space. |
| Page Link | https://www.thefarmsoho.com/product/hotels/ |
4.3 Real Estate Brokerage
| Definition | Commercial real estate brokerage services including office leasing, office sales, tenant representation, and landlord representation in New York City and surrounding markets. |
| Who It’s For | Businesses, startups, and established companies looking to lease or purchase office space, as well as property owners seeking tenant representation or brokerage services to market their commercial properties. |
| Value Proposition | The Farm combines commercial real estate brokerage expertise with its flexible workspace operating platform, allowing clients to access both traditional office leasing opportunities and turnkey flexible workspace solutions. |
| Services Included | Tenant representation, landlord representation, office leasing, office sales. |
| Pricing | Commissions may reach approximately 12% on Year 1 |
| Page Link | https://www.thefarmsoho.com/brokers/ |
5.1 SoHo — 447 Broadway
| Full Address | 447 Broadway, 2nd Floor, New York, NY 10013 |
| Branch Code | SOHO |
| Max Total Capacity | 150 people |
| Products Available | Coworking Membership, Coworking Day Passes, Full-Floor/Enterprise Office, Event Venues, Day Offices, Meeting Rooms, Virtual Mailbox, Virtual Office, Registered Agent Services |
| Venue: Main Event Loft | 1154 sq ft 50 max capacity |
| Venue: Main Event Loft + 1 Breakout Room | 1315 sq ft 55 max capacity |
| Venue: Main Event Loft +2 Breakout Rooms | 1585 sq ft 75 max capacity |
| Staff Hours | Monday to Friday at 9AM–5PM |
| Member Access | 24/7 via Kisi app |
| Holiday Access | Staff unavailable on major U.S. holidays. Member keyless access remains active 24/7. |
5.2 Nomad — 1178 Broadway
| Full Address | 1178 Broadway, 3rd Floor, New York, NY 10001 |
| Branch Code | NOMAD |
| Max Total Capacity | 200 people |
| Products Available | Private Offices, Rooftop Event Venue, Virtual Mailbox, Virtual Office, Registered Agent Services |
| Venue: Nomad Rooftop | 1837 sq ft 30 max capacity |
| Venue: Nomad Rooftop Extended | 1585 sq ft 75 max capacity |
| Member Access | 24/7 via Kisi app |
| Staff Hours | Monday to Friday at 9AM–5PM |
5.3 San Francisco — 28 Geary St
| Full Address | 28 Geary St, Suite 650, San Francisco, CA 94108 |
| Branch Code | SF |
| Neighborhood | Union Square, San Francisco |
| Products Available | Coworking Day Passes, Day Offices, Meeting Rooms, Virtual Mailbox, Virtual Office, Registered Agent Services |
| Staff Hours | Monday to Friday at 9AM–5PM |
| Member Access | The Farm SF is conveniently located at 27 Maiden Ln, San Francisco, CA. Upon arrival, you’ll find an intercom at the entrance. Please buzz “The Farm Soho” and our team will grant you access. If you have any trouble getting in, feel free to reach out to us directly, through (415) 432-0983. |
5.4 Delaware — 1401 Pennsylvania Ave
| Full Address | 1401 Pennsylvania Ave, Suite 105, Wilmington, DE 19806 |
| Branch Code | DE |
| Type | Virtual presence only — not a coworking location or event space. |
| Products Available | Virtual Mailbox, Virtual Office, Registered Agent Services |
5.5 Washington DC — 1235 Pennsylvania Ave SE
| Full Address | 1235 Pennsylvania Ave SE, Washington, DC 20003 |
| Branch Code | DC |
| Type | Virtual presence only |
| Products Available | Virtual Mailbox, Virtual Office, Registered Agent Services |
5.6 Tampa — 5005 W. Laurel St
| Full Address | 5005 W Laurel St, Suite 100, Tampa, FL 33607 |
| Branch Code | TAMPA |
| Type | Virtual Mail Hub only — not a coworking location or event space. |
| Products Available | Virtual Mailbox, Virtual Office, Registered Agent Services |
5.6 Wyoming — 1501 South Greeley Highway
| Full Address | 1501 South Greeley Highway, Suite C, Cheyenne, WY 82007 |
| Branch Code | TAMPA |
| Type | Virtual Mail Hub only — not a coworking location or event space. |
| Products Available | Virtual Mailbox, Virtual Office, Registered Agent Services |
5.7 Ecosystem Locations (Not Owned)
| West Village | 237 West 4th Street, New York, NY 10014 |
| West Village Products | Event venue via ecosystem partnership |
| Little Italy | 138 Mulberry St, New York, NY 10013 |
| Little Italy Products | Conference rooms and event venues via ecosystem partnership. |
| Important Note | These are NOT owned Farm locations. Do not describe them as Farm-owned in any copy. |
| Founded | 2014 |
| Founding Location | SoHo, Manhattan, New York City. |
| Legal Name | Soho – Soho Workspaces Inc Nomad – Farm 2 LLC CA, FL, WY, DC – Virtual Mail Hub LLC |
| Slogan | Fall in love with work again. |
| Number of Employees | 50 employees |
| Languages Supported | English |
| Logo URL | https://www.thefarmsoho.com/wp-content/uploads/2026/02/Logo-1.png |
| Primary Image URL | https://www.thefarmsoho.com/wp-content/uploads/2023/10/how-to-find-coworking-space-nyc-2-1-scaled.jpg |
| Brand @id | https://www.thefarmsoho.com/#brand |
| NAICS Code | 531120 and 531190 and 812990 |
| ISIC v4 Code | 6820 (Renting and operating of own or leased real estate) |
| Aggregate Rating Value | 4.5 out of 5 |
| Review Count | 327 reviews |
| Primary Review Platform | |
| Sample Review Body | “The team at The Farm SoHo have been super responsive, helpful and accommodating. I also love the space and the location. I would definitely recommend this space to friends and colleagues who are in the market for a coworking membership. Thank you for everything! :)” |
| Sample Review Date | 2025-01-12 |
| Sample Review Platform |
FAQ 1
| Question | What is the cheapest coworking day pass in NYC? |
| Current Answer | The Farm SoHo offers day passes starting at $29 — among the most affordable professional coworking day passes in New York City. No membership or application required. |
| Status | CONFIRMED |
| Updated Answer if Needed | N/A |
FAQ 2
| Question | Does The Farm SoHo offer 24/7 access? |
| Current Answer | Yes. All active members have 24/7 keyless access via the Kisi smart lock app. Staff are available 9am–5pm daily for on-site support. |
| Updated Answer if Needed | Yes. All active members have 24/7 keyless access via the Kisi smart lock app. Staff are available Monday–Friday, 9am–5pm for on-site support. |
FAQ 3
| Question | What is the difference between a Virtual Mailbox and a Virtual Office? |
| Current Answer | A Virtual Mailbox provides a commercial business address with mail handling, scanning, and forwarding. A Virtual Office includes everything in the Virtual Mailbox plus physical workspace access credits and optional meeting room booking privileges. |
| Status | CONFIRMED |
FAQ 4
| Question | Can The Farm help me open a U.S. bank account or Stripe account? |
| Current Answer | The Farm provides documentation infrastructure — including executed commercial leases, utility bills, and proof-of-presence documents — commonly used in bank account and Stripe onboarding. The Farm does not provide legal advice and cannot guarantee approval by financial institutions or platforms. |
| Updated Answer if Needed | The Farm provides documentation infrastructure — including executed commercial leases, utility bills, and proof-of-presence documents — commonly used in bank accounts and Stripe onboarding. Physical address products do not include assistance navigating the KYC process. The Farm does not provide legal advice and cannot guarantee approval by financial institutions or platforms. |
FAQ 5
| Question | Where are The Farm’s locations? |
| Current Answer | The Farm has physical coworking locations in SoHo NYC (447 Broadway), Nomad NYC (1178 Broadway), and San Francisco (28 Geary St). Virtual mailbox and virtual office services are also available in Delaware, Washington DC, and Tampa. Event venue ecosystem partners are in West Village and Little Italy, NYC. |
| Updated Answer if Needed | The Farm has physical coworking locations in SoHo NYC (447 Broadway), Nomad NYC (1178 Broadway), and San Francisco (28 Geary St). Virtual mailbox and virtual office services are also available in Delaware, Washington DC, Wyoming and Florida. Event venue ecosystem partners are in West Village and Little Italy, NYC. |
FAQ 6
